Season: 2001-02
FA Premier League
Date | | Opponents | Score | Goal Scorers | |||
| | Sunderland | 0 1 | | |||
| Home | Derby | 3 1 | Finidi George (14), Richard Naylor (48), Finidi George (76) | |||
| Home | Charlton Athletic | 0 1 | | |||
| | Leicester City | 1 1 | Marcus Stewart (13) | |||
| Home | Blackburn Rovers | 1 1 | Alun Armstrong (15) | |||
| | Manchester United | 0 4 | | |||
| Home | Leeds United | 1 2 | Marcus Stewart (22) | |||
| Home | Everton | 0 0 | | |||
| | Fulham | 1 1 | Jermaine Wright (55) | |||
| | Southampton | 3 3 | Marcus Stewart (37), Mark Venus (64), Marcus Stewart (72) | |||
| Home | West Ham United | 2 3 | Hermann Hreidarsson (63), Matt Holland (90) | |||
| | Chelsea | 1 2 | Marcus Stewart (81) | |||
| Home | Bolton Wanderers | 1 2 | Matt Holland (45) | |||
| | Middlesbrough | 0 0 | | |||
| Home | Arsenal | 0 2 | | |||
| Home | Newcastle United | 0 1 | | |||
| | Aston Villa | 1 2 | Finidi George (18) | |||
|








