Season: 1960-61
Division Two
Date | | Opponents | Score | Goal Scorers | Notes | |||
| | Leyton Orient | 3 1 | Rees 2, Crawford | | |||
| | Scunthorpe United | 0 4 | | | |||
| Home | Derby County | 4 1 | Owen, Crawford, Rees, Elsworthy | | |||
| Home | Scunthorpe United | 2 0 | Crawford 2 | | |||
| | Bristol Rovers | 1 1 | Phillips (pen) | | |||
| | Brighton & Hove Albion | 4 2 | Crawford 3, Phillips | | |||
| Home | Liverpool | 1 0 | Phillips | | |||
| Home | Brighton & Hove Albion | 4 0 | Phillips 2, Crawford 2 | | |||
| | Rotherham United | 1 1 | Phillips | | |||
| Home | Southampton | 3 3 | Stephenson, Phillips 2 | | |||
| | Leeds United | 5 2 | Crawford 3, Stephenson, Phillips | | |||
| | Charlton Athletic | 2 0 | Phillips, Millward | | |||
| Home | Sheffield United | 0 1 | | | |||
| | Stoke City | 4 2 | Crawford 2, Phillips, Millward | | |||
| Home | Swansea Town | 0 3 | | | |||
| | Luton Town | 2 3 | Crawford 2 | | |||
| Home | Lincoln City | 3 1 | Phillips, Millward, Crawford | | |||
| | Portsmouth | 0 1 | | | |||
|








