Season: 1961-62
Division One
Date | | Opponents | Score | Goal Scorers | |||
| | Bolton Wanderers | 0 0 | | |||
| | Burnley | 3 4 | Phillips 2, Crawford | |||
| Home | Manchester City | 2 4 | Betts o.g., Leadbetter | |||
| Home | Burnley | 6 2 | Crawford 2, Stephenson, Moran, Phillips, Leadbetter | |||
| | West Bromich Albion | 3 1 | Moran 2, Crawford | |||
| Home | Blackburn Rovers | 2 1 | Stephenson, Phillips | |||
| Home | Birmingham City | 4 1 | Crawford, Phillips 2, Moran | |||
| | Everton | 2 5 | Phillips, Moran | |||
| | Blackburn Rovers | 2 2 | Phillips 2 (1 pen) | |||
| Home | Fulham | 2 4 | Crawford 2 | |||
| | Sheffield Wednesday | 4 1 | Phillips 2, Crawford, Leadbetter | |||
| Home | West Ham United | 4 2 | Crawford 2, Phillips 2 | |||
| | Sheffield United | 1 2 | Leadbetter | |||
| Home | Tottenham Hotspur | 3 2 | Phillips, Crawford 2 | |||
| | Blackpool | 1 1 | Phillips | |||
| Home | Nottingham Forest | 1 0 | Phillips | |||
| | Wolverhampton Wanderers | 0 2 | | |||
| Home | Manchester United | 4 1 | Phillips 2, Crawford, Elsworthy | |||
| | Cardiff City | 3 0 | Phillips 2, Moran | |||
| Home | Chelsea | 5 2 | Crawford 3, Moran, Stephenson | |||
|








