Season: 1962-63
Division One
Date | | Opponents | Score | Goal Scorers | |||
| Home | Blackburn Rovers | 3 3 | Moran, Crawford 2 | |||
| | Blackpool | 0 1 | | |||
| | Sheffield United | 1 2 | Crawford | |||
| Home | Blackpool | 5 2 | Phillips, Moran, Crawford 2, James o.g. | |||
| Home | Nottingham Forest | 1 1 | Leadbetter | |||
| | Manchester City | 1 2 | Crawford | |||
| | Bolton Wanderers | 3 1 | Crawford, Thrower, Moran | |||
| Home | Manchester City | 0 0 | | |||
| | Liverpool | 1 1 | Crawford | |||
| Home | Wolverhampton Wanderers | 2 3 | Moran, Crawford | |||
| | Aston Villa | 2 4 | Crawford 2 | |||
| Home | Leicester City | 0 1 | | |||
| | Fulham | 1 1 | Baxter | |||
| Home | West Bromich Albion | 1 1 | Crawford | |||
| | Everton | 1 3 | Moran | |||
| Home | Manchester United | 3 5 | Crawford, Blackwood 2 | |||
| | Leyton Orient | 2 1 | Blackwood, Baxter | |||
| Home | Birmingham City | 1 5 | Phillips | |||
| | Arsenal | 1 3 | Blackwood | |||
| Home | Sheffield Wednesday | 2 0 | Crawford 2 | |||
|








