Season: 1964-65
Division Two
Date | | Opponents | Score | Goal Scorers | |||
| | Cardiff City | 0 0 | | |||
| Home | Coventry City | 1 3 | Blackwood | |||
| Home | Preston North End | 1 5 | Broadfoot | |||
| | Coventry City | 3 5 | Baker, Hegan, Brogan | |||
| | Norwich City | 1 2 | Baker | |||
| | Plymouth Argyle | 1 1 | Brogan | |||
| Home | Northampton Town | 0 0 | | |||
| Home | Bolton Wanderers | 1 4 | Thrower | |||
| | Middlesbrough | 4 2 | Brogan 2, Broadfoot, Colrain | |||
| | Northampton Town | 2 3 | Colrain, Broadfoot | |||
| Home | Newcastle United | 3 1 | Brogan, Hegan 2 (1 pen) | |||
| | Crystal Palace | 1 1 | Colrain | |||
| Home | Rotherham United | 4 4 | Hega, Colrain 2, Broadfoot | |||
| | Swansea Town | 1 1 | Colrain | |||
| Home | Derby County | 2 1 | Baker, Hegan | |||
| | Swindon Town | 1 3 | Colrain | |||
| Home | Portsmouth | 7 0 | Broadfoot, Hegan w, Brogan 3, Baker | |||
| | Manchester City | 0 4 | | |||
| Home | Charlton Athletic | 1 1 | Baxter (pen) | |||
| | Leyton Orient | 0 0 | | |||
|








