Season: 1965-66
Division Two
Date | | Opponents | Score | Goal Scorers | |||
| Home | Preston North End | 1 0 | Baker | |||
| | Huddersfield Town | 0 1 | | |||
| | Charlton Athletic | 0 2 | | |||
| Home | Huddersfield Town | 2 2 | Colrain, Broadfoot | |||
| Home | Plymouth Argyle | 4 1 | Hegan, Newman o.g., Lea, Colrain | |||
| Home | Middlesbrough | 2 1 | Baxter, Lea | |||
| | Portsmouth | 0 1 | | |||
| | Middlesbrough | 2 3 | Baker, Colrain | |||
| Home | Bolton Wanderers | 2 0 | Baker, Brogan | |||
| | Norwich City | 0 1 | | |||
| Home | Bury | 3 4 | McNeil, Brogan, Baker | |||
| | Southampton | 2 1 | Brogan, Hegan | |||
| Home | Derby County | 2 2 | Baker, Colrain (pen) | |||
| | Cardiff City | 0 1 | | |||
| Home | Carlisle United | 1 0 | Bolton (J) | |||
| | Coventry City | 1 3 | Brogan | |||
| Home | Bristol City | 0 0 | | |||
| | Manchester City | 1 2 | Spearritt | |||
| Home | Rotherham United | 0 0 | | |||
| | Wolverhampton Wanderers | 1 4 | Hegan | |||
|








