Season: 1966-67
Division Two
Date | | Opponents | Score | Goal Scorers | |||
| | Cardiff City | 2 0 | Crawford, Brogan | |||
| Home | Huddersfield Town | 3 0 | Baker, Brogan (pen), Spearritt | |||
| Home | Wolverhampton Wanderers | 3 1 | Hegan 2, Brogan | |||
| | Huddersfield Town | 0 1 | | |||
| | Norwich City | 2 1 | Crawford, Baker | |||
| Home | Derby County | 4 3 | Baxter, Baker, Crawford 2 | |||
| | Bristol City | 1 1 | Baker | |||
| Home | Carlisle United | 1 2 | Crawford | |||
| | Blackburn Rovers | 2 1 | Baker 2 | |||
| | Derby County | 2 2 | Baker, Spearritt | |||
| Home | Bolton Wanderers | 2 2 | Brogan, Crawford | |||
| Home | Birmingham City | 3 2 | Crawford 2, o.g. | |||
| | Portsmouth | 2 4 | Baker 2 | |||
| Home | Hull City | 5 4 | Brogan 2 (1pen), Crawford 3 | |||
| | Plymouth Argyle | 1 1 | Crawford | |||
| Home | Northampton Town | 6 1 | Woods, Brogan 3 (2 pen), Crawford, Baker | |||
| | Millwall | 0 1 | | |||
| Home | Rotherham United | 3 0 | Houghton, Baker, Crawford | |||
| | Preston North End | 0 2 | | |||
| Home | Bury | 2 0 | Baker, Crawford | |||
|








