Season: 1968-69
Division One
Date | | Opponents | Score | Goal Scorers | |||
| Home | Wolverhampton Wanderers | 1 0 | O'Rourke | |||
| | Sunderland | 0 3 | | |||
| | Leicester City | 3 1 | Crawford, O'Rourke, Hegan | |||
| Home | Leeds United | 2 3 | O'Rourke, Crawford | |||
| Home | Arsenal | 1 2 | Crawford | |||
| Home | Queens Park Rangers | 3 0 | Morris, Hegan, Crawford | |||
| | Manchester City | 1 1 | Crawford | |||
| | Sheffield Wednesday | 1 2 | Crawford | |||
| Home | Liverpool | 0 2 | | |||
| | Southampton | 2 2 | O'Rourke, Crawford | |||
| Home | Stoke City | 3 1 | Crawford 2, Brogan (pen) | |||
| | Chelsea | 1 3 | Crawford | |||
| | Queens Park Rangers | 1 2 | O'Rourke | |||
| Home | Newcastle United | 1 4 | O'Rourke | |||
| | Nottingham Forest* | 2 1 | Crawford, O'Rourke | |||
| Home | Tottenham Hotspur | 0 1 | | |||
| | Burnley | 0 1 | | |||
| Home | Everton | 2 2 | Crawford, Morris | |||
| | Manchester United | 0 0 | | |||
| Home | West Ham United | 2 2 | Morris, Viljoen | |||
|








