Season: 1969-70
Posted on: Wed 17 Nov 2004
Division One
Date | | Opponents | Score | Goal Scorers | |||
| Home | Nottingham Forest | 0 0 | | |||
| Home | Derby County | 0 1 | | |||
| | Chelsea | 0 1 | | |||
| | Derby County | 1 3 | Brogan | |||
| Home | Coventry City | 0 1 | | |||
| | Southampton | 2 4 | Collard, Brogan | |||
| | Tottenham Hotspur | 2 3 | Wigg, Viljoen | |||
| Home | Newcastle United | 2 0 | Wigg, O'Rourke | |||
| | West Bromwich Albion | 2 2 | O'Rourke, Collard | |||
| Home | Wolverhampton Wanderers | 1 1 | Viljoen (pen) | |||
| Home | Everton | 0 3 | | |||
| | Burnley | 1 0 | Hunt | |||
| Home | Sheffield Wednesday | 1 0 | Lambert | |||
| | Manchester United | 1 2 | Mills | |||
| Home | Liverpool | 2 2 | Wigg, Brogan | |||
| | Arsenal | 0 0 | | |||
| Home | Manchester City | 1 1 | McNeil | |||
| | Leeds United | 0 4 | | |||
| Home | Crystal Palace | 2 0 | Hill 2 | |||
| Home | Chelsea | 1 4 | Viljoen | |||
|








