Season: 1970-71
Posted on: Wed 17 Nov 2004
Division One
Date | | Opponents | Score | Goal Scorers | |||
| | Stoke City | 0 0 | | |||
| Home | Coventry City | 0 2 | | |||
| Home | Nottingham Forest | 0 0 | | |||
| | Derby County | 0 2 | | |||
| | Southampton | 0 1 | | |||
| Home | Wolverhampton Wanderers | 2 3 | Viljoen 2 (1 pen) | |||
| Home | Burnley | 3 0 | Baxter, Clarke, Viljoen (pen) | |||
| | Everton | 0 2 | | |||
| Home | Manchester United | 4 0 | Viljoen 2 (1 pen), Whymark, Clarke | |||
| | Chelsea | 1 2 | Clarke | |||
| Home | West Bromwich Albion | 2 2 | Viljoen, Clarke | |||
| | Huddersfield Town | 0 1 | | |||
| Home | Stoke City | 2 0 | Clarke (pen), Hill | |||
| Home | Liverpool | 1 0 | Hill | |||
| | Manchester City | 0 2 | | |||
| Home | West Ham United | 2 1 | Hill, Mills | |||
| | Newcastle United | 0 0 | | |||
| Home | Arsenal | 0 1 | | |||
| | Blackpool | 2 0 | Hill, Viljoen | |||
| Home | Crystal Palace | 1 2 | Viljoen | |||
| |








