Season: 1971-72
Posted on: Wed 17 Nov 2004
Division One
Date | | Opponents | Score | Goal Scorers | |||
| Home | Everton | 0 0 | | |||
| Home | Coventry City | 3 1 | Clarke 2 (1 pen), Hamilton | |||
| | Southampton | 0 0 | | |||
| | West Ham United | 0 0 | | |||
| Home | Leeds United | 0 2 | | |||
| Home | Derby County | 0 0 | | |||
| | Manchester United | 0 1 | | |||
| Home | Leicester City | 1 2 | Clarke (pen) | |||
| | West Bromwich Albion | 2 1 | Robertson, Clarke | |||
| Home | Newcastle United | 0 0 | | |||
| | Tottenham Hotspur | 1 2 | Collard | |||
| Home | Nottingham Forest | 1 1 | Harper | |||
| | Everton | 1 1 | Hill | |||
| Home | Stoke City | 2 1 | Hill 2 | |||
| | Arsenal | 1 2 | Hill | |||
| Home | Wolverhampton Wanderers | 2 1 | Hill, Belfitt | |||
| | Crystal Palace | 1 1 | Belfitt | |||
| Home | Huddersfield Town | 1 0 | Hill | |||
| | Sheffield United | 0 7 | | |||
| Home | Liverpool | 0 0 | | |||
|








