Season: 1976-77
Division One
Date | | Opponents | Score | Goal Scorers | |||
| Home | Tottenham Hotspur | 3 1 | Lambert 2, Bertschin | |||
| | Everton | 1 1 | Beattie | |||
| Home | Queens Park Rangers | 2 2 | Abbott o.g., Beattie (pen) | |||
| | Aston Villa | 2 5 | Wark, Bertschin | |||
| Home | Leicester City | 0 0 | | |||
| | Stoke City | 1 2 | Whymark | |||
| Home | Arsenal | 3 1 | Osborne, Gates, Beattie (pen) | |||
| | Bristol City | 2 1 | Whymark, Osborne | |||
| | West Ham United | 2 0 | Woods 2 | |||
| Home | Manchester City | 1 0 | Whymark | |||
| | Manchester United | 1 0 | Woods | |||
| Home | West Bromwich Albion | 7 0 | Whymark 4, War, Beattie, Mariner | |||
| Home | Leeds United | 1 1 | Talbot | |||
| Home | Sunderland | 3 1 | Whymark, Beattie, Burley | |||
| | Middlesbrough | 2 0 | Mariner, Talbot | |||
| Home | Liverpool | 1 0 | Mariner | |||
| | Birmingham City | 4 2 | Mariner, Wark, Talbot 2 | |||
| Home | Derby County | 0 0 | | |||
| | Coventry City | 1 1 | Bertschin | |||
| Home | Manchester United | 2 1 | Greenhoff B o.g., Woods | |||
|








