Season: 1986-87
Posted on: Wed 17 Nov 2004
Division Two
Date | | Opponents | Score | Goal Scorers | Notes | |||
| Home | Grimsby Town | 1 1 | Wilson | | |||
| | Portsmouth | 1 1 | Brennan | | |||
| Home | Oldham Athletic | 0 1 | | | |||
| Home | Shrewsbury Town | 1 0 | D'Avray | | |||
| | West Bromwich Albion | 4 3 | Deehan 3, Wilson | | |||
| Home | Sunderland | 1 1 | D'Avray | | |||
| | Birmingham City | 2 2 | Brennan, Wilson | | |||
| | Hull City | 1 2 | Deehan | | |||
| Home | Brighton & Hove Albion | 1 0 | D'Avray | | |||
| | Bradford City* | 4 3 | Gleghorn 3, Dozzell | *played at Odsal Stadium - Bradford | |||
| | Plymouth Argyle | 0 2 | | | |||
| Home | Stoke City | 2 0 | Wilson 2 | | |||
| Home | Huddersfield Town | 3 0 | Atkins, Deehan 2 | | |||
| | Derby County | 1 2 | Stockwell | | |||
| | Crystal Palace | 3 3 | Wilson 3 | | |||
| Home | Barnsley | 1 0 | Wilson | | |||
| | Blackburn Rovers | 0 0 | | | |||
| Home | Sheffield United |








