Season:1987-88
Posted on: Wed 17 Nov 2004
Division Two
Date | | Opponents | Score | Goal Scorers | |||
| Home | Aston Villa | 1 1 | Gleghorn | |||
| | Plymouth Argyle | 0 0 | | |||
| | Shrewsbury Town | 0 0 | | |||
| Home | Stoke City | 2 0 | Hemming o.g., Lowe | |||
| | Blackburn Rovers | 0 1 | | |||
| Home | Leeds United | 1 0 | Lowe | |||
| | Millwall | 1 2 | Brennan | |||
| Home | Swindon Town | 3 2 | Yallop (pen), Brenna, D'Avray | |||
| | Crystal Palace | 2 1 | Cranson, Lowe | |||
| | Leicester City | 1 1 | Woods | |||
| Home | Barnsley | 1 0 | Lowe | |||
| | Hull City | 0 1 | | |||
| Home | Manchester City | 3 0 | Rimmer 2, Harbey | |||
| | Middlesbrough | 1 3 | D'Avray | |||
| Home | Sheffield United | 1 0 | Lowe | |||
| | Bournemouth | 1 1 | Brennan | |||
| Home | Huddersfield Town | 3 0 | Woods, Lowe, Brennan | |||
| Home | Reading | 2 1 | Lowe 2 | |||
| | West Bromwich Albion | 2 2 | Rimmer, Lowe | |||
| Home | Oldham Athletic | 2 0 | Brennan, Lowe | |||
|








