Season: 1995-96
Division One
Date | | Opponents | Score | Goal Scorers | |||
| | Birmingham City | 1 3 | Marshall | |||
| Home | Crystal Palace | 1 0 | Mathie | |||
| | West Bromwich Albion | 0 0 | | |||
| Home | Stoke City | 4 1 | Slater 2, Mathie 2 | |||
| Home | Sunderland | 3 0 | Mathie 3 | |||
| | Huddersfield Town | 1 2 | Sedgley (pen) | |||
| | Oldham Athletic | 1 1 | Marshall | |||
| Home | Watford | 4 2 | Gregory N 2, Thomsen, Uhlenbeek | |||
| Home | Charlton Athletic | 1 5 | Thomsen | |||
| | Sheffield United | 2 2 | Marshall 2 | |||
| Home | Wolverhampton Wanderers | 1 2 | Sedgley (pen) | |||
| | Derby County | 1 1 | Sedgley | |||
| Home | Luton Town | 0 1 | | |||
| | Reading | 4 1 | Uhlenbeek, Mathie, Mason, Williams | |||
| Home | Grimsby Town | 2 2 | Mason 2 | |||
| | Millwall | 1 2 | Mason | |||
| | Norwich City | 1 2 | Wark (pen) | |||
| Home | Southend United | 1 1 | Uhlenbeek | |||
| Home | Portsmouth | 3 2 | Milton, Marshall, Thompson | |||
| | Wolverhampton Wanderers | 2 2 | Marshall, Mowbray | |||








