Season: 1996-97
Division One
Date | | Opponents | Score | Goal Scorers | |||
| | Manchester City | 0 1 | | |||
| Home | Reading | 5 2 | Vaughan 2, Sedgley (pen), Taricco, Scowcroft | |||
| Home | Grimsby Town | 1 1 | Mason | |||
| | Oldham Athletic | 3 3 | Mathie 2, Stockwell | |||
| Home | Huddersfield Town | 1 3 | Mason | |||
| | Crystal Palace | 0 0 | | |||
| | Sheffield United | 3 1 | Sedgley, Scowcroft 2 | |||
| Home | Charlton Athletic | 2 1 | Sedgley, Mathie | |||
| | West Bromwich Albion | 0 0 | | |||
| Home | Barnsley | 1 1 | Mathie | |||
| | Norwich City | 1 3 | Sonner | |||
| | Birmingham City | 0 1 | | |||
| Home | Portsmouth | 1 1 | Mason | |||
| Home | Tranmere Rovers | 0 2 | | |||
| | Queens Park Rangers | 1 0 | Mason | |||
| | Oxford United | 1 3 | Tanner | |||
| Home | Southend United | 1 1 | Stockwell | |||
| | Bradford City | 1 2 | Cundy | |||
| Home | Swindon Town | 3 2 | Scowcroft, Creaney, Sedgley (pen) | |||
| Home | Port Vale | 2 1 | Tanner, Mason | |||








