Season: 1997-98
Division One
Date | | Opponents | Score | Goal Scorers | |||
| | Queens Park Rangers | 0 0 | | |||
| | Bradford City | 1 2 | Dyer | |||
| Home | West Bromwich Albion | 1 1 | Stein | |||
| Home | Swindon Town | 2 1 | Venus, Sonner | |||
| | Huddersfield Town | 2 2 | Edmondson o.g., Dyer | |||
| Home | Stoke City | 2 3 | Scowcroft, Holland | |||
| | Norwich City | 1 2 | Stein | |||
| Home | Manchester City | 1 0 | Mathie | |||
| | Oxford United | 0 1 | | |||
| | Crewe Alexandra | 0 0 | | |||
| Home | Bury | 2 0 | Tanner (pen), Dozzell | |||
| | Birmingham City | 1 1 | Holland | |||
| | Charlton Athletic | 0 3 | | |||
| Home | Stockport County | 0 2 | | |||
| Home | Sheffield United | 2 2 | Legg, Gregory | |||
| | Wolverhampton Wanderers | 1 1 | Johnson | |||
| | Reading | 4 0 | Holland, Johnson, Scowcroft, Naylor | |||
| Home | Nottingham Forest | 0 1 | | |||
| Home | Middlesbrough | 1 1 | Johnson | |||
| | Tranmere Rovers | 1 1 | Johnson | |||
|








