MATCH TICKET PRICES 2007/08
Posted on: Tue 16 Oct 2007
Tickets available from:
Ticket Office on 0870 111 0 555 or to personal callers at Planet Blue stores
Please note that there is a £1 booking fee per transaction for home ticket purchases made by Credit or Debit cards. Gold, Silver, Season Ticket holders and Junior Blues members are exempt from this charge.
| Block | Price Band | Pre Match Price |
Match Day Price |
| Cobbold Stand | |||
| A, B | Adult | £26.50 | £29 |
| U20 | £18.50 | £21 | |
| U16 | £9.50 | £10.50 | |
| Conc | £18.50 | £21 | |
| C, E | Adult | £31.50 | £34 |
| U20 | £20.50 | £23 | |
| U16 | £9.50 | £10.50 | |
| Conc | £20.50 | £23 | |
| S, T, U | Adult | £22.50 | £25 |
| U20 | £15.50 | £18 | |
| U16 | £6.50 | £7.50 | |
| U11 | £6.50 | £7.50 | |
| U7 | £6.50 | £7.50 | |
| Conc | £15.50 | £18 | |
| Britannia Stand | |||
| H, N, O | Adult | £31.50 | £34 |
| U20 | £20.50 | £23 | |
| U16 | £9.50 | £10.50 | |
| Conc | £20.50 | £23 | |
| G, I, M, P | Adult | £27.50 | £30 |
| U20 | £19.50 | £22 | |
| U16 | £9.50 | £10.50 | |
| Conc | £19.50 | £22 | |
| Q, J, R | Adult | £26.50 | £29 |
| U20 | £18.50 | £21 | |
| U16 | £9.50 | £10.50 | |
| Conc | £18.50 | £21 | |
| Family Area | Adult | £22.50 | £25 |
| FF, GG, II, JJ | U20 | £15.50 | £18 |
| U16 | £6.50 | £7.50 | |
| U11 | £6.50 | £7.50 | |
| U7 | £6.50 | £7.50 | |
| Conc | £15.50 | £18 | |
| Family Area | Adult | £26.50 | £29 |
| F, K, L | U20 | £18.50 | £21 |
| U16 | £6.50 | £7.50 | |
| U11 | £6.50 | £7.50 | |
| U7 | £6.50 | £7.50 | |
| Conc | £18.50 | £21 | |
| Greene King Stand | |||
| Upper Tier | Adult | £27.50 | £30 |
| U20 | £19.50 | £22 | |
| U16 | £9.50 | £10.50 | |
| Conc | £19.50 | £22 | |
| Lower Tier | Adult | £22.50 | £25 |
| U20 | £15.50 | £18 | |
| U16 | £9.50 | £10.50 | |
| U11 | £9.50 | £10.50 | |
| U7 | £9.50 | £10.50 | |
| Conc | £15.50 | £18 | |
| North Stand | |||
| Upper Tier | Adult | £27.50 | £30 |
| U20 | £19.50 | £22 | |
| U16 | £9.50 | £10.50 | |
| Conc | £19.50 | £22 | |
| Lower Tier | Adult | £22.50 | £25 |
| Premium Seats | |||
| Cobbold D | Adult | £46 | £48.50 |
| U20 | £34.50 | £37 | |
| U16 | £23 | £24 | |
| Conc | £34.50 | £37 | |
| Britannia Y | Adult | £35.50 | £38 |
| U20 | £20.50 | £23 | |
| U16 | £19 | £20 | |
| Conc | £20.50 | £23 | |
| Greene King X | Adult | £38.50 | £41 |
| U20 | £28.50 | £31 | |
| U16 | £19 | £20 | |
| Conc | £28.50 | £31 |
All prices are inclusive of VAT and postage fees
RESERVE MATCH TICKET PRICES
Britannia Stand only
Season ticket holders and Silver club members can attend for free, and bring one guest in for free.
| Adults | £5 |
| Concessions and Juniors | £3 |
Advertisement















